Home › Compare all › Close vs Pipedrive
Head to head, November 2026
Close vs Pipedrive pricing, November 2026
Close and Pipedrive are priced in different currencies on their sites, so we don't say which is cheaper.
| Detail | Close | Pipedrive |
|---|---|---|
| Group | Sales-team CRM | Sales-team CRM |
| Entry plan, annual billing | Solo, US$9 a seat | Lite, £14 a seat Provisional |
| Cost for 3 users | US$105Essentials, US$35 a seat × 3; US$1260 billed yearlyUses Essentials: Solo allows up to 1 user.Before tax, UK VAT may be added | £42Lite, £14 a seat × 3; £504 billed yearlyEx VAT |
| Free plan | No | No |
| Trial | Free trial, no card (length not captured) | 14 days, no card |
| Calling | Built-in calling and SMS on every plan; usage passed through at cost. Power dialer on Growth. | No dialer on the plans; Lite includes Nova meeting intelligence (call transcripts). Ultimate lists 20% off CloudTalk. |
| Watch out for | Workflows start on Growth. | Several features are paid add-ons on top of the seat price. |
| Website | Visit Close | Visit Pipedrive |
Published facts only. See each pricing page for every plan and its source.