Home › Compare all › Capsule vs Pipedrive
Head to head, November 2026
Capsule CRM vs Pipedrive pricing, November 2026
For 3 users on annual billing they cost the same on published prices. Pipedrive says its prices exclude VAT and Capsule CRM's page doesn't say, so what you pay could differ. At least one of these prices is provisional (from a third-party site), so check both before you buy.
| Detail | Capsule CRM | Pipedrive |
|---|---|---|
| Group | Simple CRM | Sales-team CRM |
| Entry plan, annual billing | Starter, £14 a seat Provisional | Lite, £14 a seat Provisional |
| Cost for 3 users | £42Starter, £14 a seat × 3; £504 billed yearlyVAT not stated | £42Lite, £14 a seat × 3; £504 billed yearlyEx VAT |
| Free plan | Up to 2 users, 250 contacts | No |
| Trial | 14 days, no card | 14 days, no card |
| Calling | No built-in calling. | No dialer on the plans; Lite includes Nova meeting intelligence (call transcripts). Ultimate lists 20% off CloudTalk. |
| Watch out for | Multiple pipelines and email sync start on Growth. UK sources disagree on monthly prices. | Several features are paid add-ons on top of the seat price. |
| Website | Visit Capsule CRM | Visit Pipedrive |
Published facts only. See each pricing page for every plan and its source.