Home › Compare all › HubSpot vs Zoho CRM
Head to head, November 2026
HubSpot vs Zoho CRM pricing, November 2026
For 3 users on annual billing, HubSpot is cheaper by £15 a month on published prices. At least one of these prices is provisional (from a third-party site), so check both before you buy.
| Detail | HubSpot | Zoho CRM |
|---|---|---|
| Group | All-in-one platform | Sales-team CRM |
| Entry plan, annual billing | Starter, £7 a seat Provisional | Standard, £12 a seat Provisional |
| Cost for 3 users | £21Starter, £7 a seat × 3; £252 billed yearlyEx VAT | £36Standard, £12 a seat × 3; £432 billed yearlyEx VAT |
| Free plan | Free tools, up to 2 users | Forever free, for 3 users |
| Trial | Not stated in our capture (free plan available) | Free trial (length not captured) |
| Calling | Starter includes 500 calling minutes and one HubSpot number (not every country). | Built-in calling from Standard. |
| Watch out for | The Starter price is an introductory offer. Professional adds an onboarding fee. AI agents use credits. | Features are spread across editions, so check which one has what you need. |
| Website | Visit HubSpot | Visit Zoho CRM |
Published facts only. See each pricing page for every plan and its source.