Home › Compare all › Pipedrive vs Zoho CRM
Head to head, November 2026
Pipedrive vs Zoho CRM pricing, November 2026
For 3 users on annual billing, Zoho CRM is cheaper by £6 a month on published prices. At least one of these prices is provisional (from a third-party site), so check both before you buy.
| Detail | Pipedrive | Zoho CRM |
|---|---|---|
| Group | Sales-team CRM | Sales-team CRM |
| Entry plan, annual billing | Lite, £14 a seat Provisional | Standard, £12 a seat Provisional |
| Cost for 3 users | £42Lite, £14 a seat × 3; £504 billed yearlyEx VAT | £36Standard, £12 a seat × 3; £432 billed yearlyEx VAT |
| Free plan | No | Forever free, for 3 users |
| Trial | 14 days, no card | Free trial (length not captured) |
| Calling | No dialer on the plans; Lite includes Nova meeting intelligence (call transcripts). Ultimate lists 20% off CloudTalk. | Built-in calling from Standard. |
| Watch out for | Several features are paid add-ons on top of the seat price. | Features are spread across editions, so check which one has what you need. |
| Website | Visit Pipedrive | Visit Zoho CRM |
Published facts only. See each pricing page for every plan and its source.