Best for, November 2026
Best CRM for sales teams UK, November 2026
Sales teams usually need workflow automation from day one. This ranks the sales-team CRMs by the monthly cost for 5 users on the cheapest plan that lists workflow automation.
| Rank | Tool | Group | A month (VAT status shown) |
|---|---|---|---|
| Sales-team CRM | |||
| 1 | Zoho CRM | Sales-team CRM | £60Standard, £12 a seat × 5; £720 billed yearlyEx VAT |
| 2 | Pipedrive | Sales-team CRM | £195Growth, £39 a seat × 5; £2340 billed yearlyUses Growth: Lite doesn't list workflow automation.Ex VAT |
| Rank | Tool | Group | A month (VAT status shown) |
|---|---|---|---|
| Sales-team CRM | |||
| 1 | Freshsales | Sales-team CRM | US$45Growth, US$9 a seat × 5; US$540 billed yearlyBefore tax, UK VAT may be added |
| 2 | monday CRM | Sales-team CRM | US$85Standard, US$17 a seat × 5; US$1020 billed yearlyUses Standard: Basic doesn't list workflow automation.Before tax, UK VAT may be added |
| 3 | Nutshell | Sales-team CRM | US$210Pro, US$42 a seat × 5; US$2520 billed yearlyUses Pro: Foundation doesn't list workflow automation.Before tax, UK VAT may be added |
| 4 | Insightly | Sales-team CRM | US$245Professional, US$49 a seat × 5; US$2940 billed yearlyUses Professional: Plus doesn't list workflow automation.Before tax, UK VAT may be added |
| 5 | Close | Sales-team CRM | US$495Growth, US$99 a seat × 5; US$5940 billed yearlyUses Growth: Solo doesn't list workflow automation.Before tax, UK VAT may be added |
| Attio | Sales-team CRM | US$175Plus, US$35 a seat × 5; US$2100 billed yearlyBefore tax, UK VAT may be addedPossible match, not ranked: a feature is on its site but the plan isn't stated. | |
Ranked by published price only. We don't score or test tools. Prices before VAT, annual billing shown a month. Ranks restart in each product group and for US dollar prices. Methodology.