Best for, November 2026
CRMs with booking, phone and chat UK, November 2026
If you take bookings, calls or web chats, check the CRM connects to them. This lists what each pricing page says about meeting booking, calling and chat, with the cost for 3 users.
| Rank | Tool | Group | A month (VAT status shown) | Booking, phone and chat |
|---|---|---|---|---|
| Simple CRM | ||||
| 1 | Bigin by Zoho CRM | Simple CRM | £15Express, £5 a seat × 3; £180 billed yearlyEx VAT | Booking: “Booking and appointment scheduling (1)” (Free). Calling: “Built-in Phone” (Free). Booking pages, WhatsApp, Gmail, Outlook, Teams, QuickBooks and Zapier. |
| 2 | Capsule CRM | Simple CRM | £42Starter, £14 a seat × 3; £504 billed yearlyVAT not stated | Booking: Not listed. Calling: Not listed. 100+ integrations, including Xero, QuickBooks, Zendesk, Mailchimp, Gmail and Office 365; Transpond for marketing. |
| Sales-team CRM | ||||
| 1 | Zoho CRM | Sales-team CRM | £36Standard, £12 a seat × 3; £432 billed yearlyEx VAT | Booking: Not listed. Calling: “Built-in calling” (Standard). Gmail, Outlook, Slack, Zoom and Teams on Standard; Google Ads on Professional; QuickBooks on Enterprise. |
| 2 | Pipedrive | Sales-team CRM | £42Lite, £14 a seat × 3; £504 billed yearlyEx VAT | Booking: “Let customers pick a meeting time that works for you both” (Growth). Calling: Not listed. 500+ apps including Zapier, Zoom and Lemlist. Add-ons: LeadBooster (chatbot and lead capture), Projects, Campaigns, Web Visitors, Smart Docs. |
| All-in-one platform | ||||
| 1 | HubSpot | All-in-one platform | £21Starter, £7 a seat × 3; £252 billed yearlyEx VAT | Booking: Not listed. Calling: “Calling 500 minutes HubSpot-provided phone numbers 1 phone number. Not supported in all countries.” (Starter). More than 2,000 apps listed, including Aircall and Microsoft Teams. Live chat and conversational bots appear in the free tools. |
| 2 | Salesforce Starter Suite | All-in-one platform | £60Starter Suite, £20 a seat × 3; £720 billed yearlyVAT not stated | Booking: Not listed. Calling: Not listed. Slack (free workspace); AppExchange on Pro Suite. |
| Rank | Tool | Group | A month (VAT status shown) | Booking, phone and chat |
|---|---|---|---|---|
| Simple CRM | ||||
| 1 | Less Annoying CRM | Simple CRM | US$45One plan, US$15 a seat × 3Before tax, UK VAT may be added | Booking: Not listed. Calling: Not listed. See its integrations page. |
| 2 | Copper | Simple CRM | US$69Basic, US$23 a seat × 3; US$828 billed yearlyBefore tax, UK VAT may be added | Booking: Not listed. Calling: Not listed. Google Workspace native; Zapier, DocuSign, QuickBooks, PandaDoc, Slack, Zendesk. |
| 3 | folk | Simple CRM | US$72Standard, US$24 a seat × 3; US$864 billed yearlyBefore tax, UK VAT may be added | Booking: Not listed. Calling: Not listed. 5,000+ apps through Zapier and Make; LinkedIn extension. |
| Sales-team CRM | ||||
| 1 | Freshsales | Sales-team CRM | US$27Growth, US$9 a seat × 3; US$324 billed yearlyBefore tax, UK VAT may be added | Booking: Not listed. Calling: “Chat, Email, and phone” (Growth). Freshworks marketplace; Freddy AI Agent add-on at $49 per 100 sessions. |
| 2 | monday CRM | Sales-team CRM | US$36Basic, US$12 a seat × 3; US$432 billed yearlyBefore tax, UK VAT may be added | Booking: Not listed. Calling: Not listed. Not captured. |
| 3 | Nutshell | Sales-team CRM | US$39Foundation, US$13 a seat × 3; US$468 billed yearlyBefore tax, UK VAT may be added | Booking: “Meeting scheduler” (Pro). Calling: Not listed. AI chatbot, forms and landing pages included with every plan. |
| 4 | Insightly | Sales-team CRM | US$87Plus, US$29 a seat × 3; US$1044 billed yearlyBefore tax, UK VAT may be added | Booking: Not listed. Calling: Not listed. AppConnect. |
| 5 | Attio | Sales-team CRM | US$105Plus, US$35 a seat × 3; US$1260 billed yearlyBefore tax, UK VAT may be added | Booking: Not listed. Calling: Not listed. API, webhooks and an MCP server. |
| 6 | Close | Sales-team CRM | US$105Essentials, US$35 a seat × 3; US$1260 billed yearlyUses Essentials: Solo allows up to 1 user.Before tax, UK VAT may be added | Booking: Not listed. Calling: “Calling & SMS” (Solo). Meetings and scheduling, plus integrations. |
| All-in-one platform | ||||
| HighLevel | All-in-one platform | UnknownSold as a flat monthly fee, and the number of users included isn't published. | Booking: Not listed. Calling: Not listed. Not captured. | |
| Keap | All-in-one platform | UnknownSold as a flat monthly fee, and the number of users included isn't published. | Booking: Not listed. Calling: Not listed. Gmail and Outlook sync. | |
A CRM's booking link is often basic. If appointments are the core of your business, see the best booking systems for small businesses. For chat, AI chatbot plans that suit a small business lists what website chat costs on its own, and UK business phone system prices side by side covers the calls.
Ranked by published price only. We don't score or test tools. Prices before VAT, annual billing shown a month. Ranks restart in each product group and for US dollar prices. Methodology.